<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.optify.net/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.0.1" --><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.1.6" --><!-- generated-on="February 5, 2012 4:38 pm" --><!-- Debug: Total comment count: 852 --><urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.optify.net/</loc>
		<lastmod>2012-02-03T06:00:57+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings --><!-- Debug: Priority report of postID 26805: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/webinars/demo-optify-salesforce-integration/</loc>
		<lastmod>2012-02-03T00:16:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/editions-pricing/</loc>
		<lastmod>2012-02-02T19:44:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/salesforce-integration/</loc>
		<lastmod>2012-02-01T20:40:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/share-success-story/</loc>
		<lastmod>2012-02-01T18:55:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 29119: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/the-first-solomo-search-engine-social-media-links-within-email-marketing-relevancy-is-needed-in-digital-marketing-generating-leads-with-content/</loc>
		<lastmod>2012-01-28T00:24:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 29103: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tools/email-marketing-marketing-automation/</loc>
		<lastmod>2012-01-26T22:50:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 7192: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/optify-data-sheets/real-time-dashboard/</loc>
		<lastmod>2012-01-26T22:28:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 29015: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/create-facebook-landing-page-html-iframe-tab/</loc>
		<lastmod>2012-01-25T21:18:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28984: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-101/properly-organize-content-online-marketing-campaigns/</loc>
		<lastmod>2012-01-25T19:05:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/chris-hundley/</loc>
		<lastmod>2012-01-24T21:08:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/press-room/management-team/</loc>
		<lastmod>2012-01-24T21:06:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/team/</loc>
		<lastmod>2012-01-24T02:55:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/robert-pease/</loc>
		<lastmod>2012-01-24T02:50:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/judy-loehr/</loc>
		<lastmod>2012-01-24T02:48:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/rob-eleveld/</loc>
		<lastmod>2012-01-24T02:46:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/bill-andrulevich/</loc>
		<lastmod>2012-01-24T02:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/scott-jacobson/</loc>
		<lastmod>2012-01-24T02:08:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 29004: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/scanning-qr-codes-social-media-integration-marketers-top-kpis-seo-campaigns-google-punishes-sites-ads/</loc>
		<lastmod>2012-01-20T23:37:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28707: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/webinars/align-marketing-mix-buyers-journey-solution-search-stage/</loc>
		<lastmod>2012-01-19T00:21:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/marko-wollschlaeger/</loc>
		<lastmod>2012-01-18T22:48:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 28960: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-101/online-marketing-traditional-rule-book-window/</loc>
		<lastmod>2012-01-18T00:19:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 25705: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/mixed-marketing-strategies-yield-coverage-results/</loc>
		<lastmod>2012-01-18T00:14:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/</loc>
		<lastmod>2012-01-17T20:38:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/try-new-feature-account-setup/</loc>
		<lastmod>2012-01-17T00:36:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/homepage/</loc>
		<lastmod>2012-01-16T21:28:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 28959: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/google-announces-search-world-bing-beats-yahoo-solomo-takes-hyperlocal-search-facebook-set-hit-billion-users-august/</loc>
		<lastmod>2012-01-16T00:58:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/try-new-feature-landing-pages/</loc>
		<lastmod>2012-01-13T00:21:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 28219: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/avoiding-social-media-pitfalls/</loc>
		<lastmod>2012-01-12T21:21:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/twitter-for-business/</loc>
		<lastmod>2012-01-12T20:25:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/visitor-tracking/</loc>
		<lastmod>2012-01-12T20:23:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/website-optimization/</loc>
		<lastmod>2012-01-12T20:22:29+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/keyword-marketing/</loc>
		<lastmod>2012-01-12T20:21:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 28825: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/optify-news/ideas-forum-lets-share-brainstorms-vote/</loc>
		<lastmod>2012-01-12T17:20:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/link-management/</loc>
		<lastmod>2012-01-12T00:02:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/lead-scoring/</loc>
		<lastmod>2012-01-12T00:00:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/will-wyatt/</loc>
		<lastmod>2012-01-11T17:51:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 25690: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/seo/4-types-content-optimize-seo-campaigns/</loc>
		<lastmod>2012-01-10T23:30:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28333: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/businesstobusiness-interactions-involve-plenty-social-media/</loc>
		<lastmod>2012-01-10T23:12:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 25585: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/seo/decided-implement-seo-strategy/</loc>
		<lastmod>2012-01-10T23:09:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28335: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/google-appeal-customers/</loc>
		<lastmod>2012-01-10T23:05:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 22428: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/social-media-outlets-prove-businesses-employees/</loc>
		<lastmod>2012-01-10T23:05:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 23298: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/addressing-delivery-issues-b2b-email-marketing/</loc>
		<lastmod>2012-01-09T23:04:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28225: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/creating-memorable-online-presence/</loc>
		<lastmod>2012-01-09T23:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28229: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/distinguishing-leads-sales-branding/</loc>
		<lastmod>2012-01-09T23:00:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28233: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/facebook-effective-online-marketing-tool/</loc>
		<lastmod>2012-01-09T22:57:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28223: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/content-key-strategy-b2b-marketing-2011-2012/</loc>
		<lastmod>2012-01-09T22:52:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28217: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/b2b-marketing/generating-blog-content-b2b-sales/</loc>
		<lastmod>2012-01-09T22:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28768: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/big-moves-google-2012-future-qr-codes-social-buttons-enhance-seo-social-networks-emerging-markets/</loc>
		<lastmod>2012-01-07T00:43:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28677: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/2012-predictions/</loc>
		<lastmod>2012-01-04T01:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28731: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/wrap-snapshot-cofounder-erez-baraks-contributions-search-engine-watch-2011/</loc>
		<lastmod>2012-01-04T01:23:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28240: Comments: 2 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/webinars/marketing-along-the-buyers-journey/</loc>
		<lastmod>2012-01-03T20:51:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28699: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/mobile-marketing-tips-2-global-social-media-people-view-facebook-timeline-rivalry-google-facebook/</loc>
		<lastmod>2012-01-03T15:31:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28662: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/optify-news/easier-landing-pages-setup/</loc>
		<lastmod>2011-12-28T22:43:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28654: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/google-makes-updates-seo-and-social-metrics-seo-in-the-new-year-marketers-embracing-social-media/</loc>
		<lastmod>2011-12-26T07:55:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/international-seo-support/</loc>
		<lastmod>2011-12-20T19:34:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 25702: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/deploying-social-media-b2b-marketing/</loc>
		<lastmod>2011-12-20T19:25:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28622: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/images-can-increase-page-views-more-than-half-of-sharing-happens-on-facebook-search-trumps-social-when-it-comes-to-local-business-information-and-google-releases-2011-zeitgeist/</loc>
		<lastmod>2011-12-17T00:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28606: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/google-accounts-show-up-on-serps-how-twitter-chooses-what-is-trending-twitter-revamps-their-services-seo-is-the-single-most-important-marketing-channel-for-smbs/</loc>
		<lastmod>2011-12-12T16:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/dec-2011-special-offer/</loc>
		<lastmod>2011-12-08T21:04:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 25692: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/lead-nurturing/refreshing-stale-leads-unclog-b2b-sales-funnel/</loc>
		<lastmod>2011-12-06T01:21:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28514: Comments: 3 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/press-releases/optify-forecasts-trends-marketing-social-media-2012/</loc>
		<lastmod>2011-12-05T06:22:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28505: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/survive-search-engine-updates-google-maps-indoors-google-search-bar-social-media-gains-popularity-b2b-marketers/</loc>
		<lastmod>2011-12-02T21:53:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28466: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/optify-news/facebook-content-leads-list-latest-enhancements/</loc>
		<lastmod>2011-12-01T23:57:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/services/</loc>
		<lastmod>2011-11-30T15:43:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 28435: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/seo/15-facts-organic-search-click-through-rate/</loc>
		<lastmod>2011-11-29T17:18:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28424: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/qr-codes-rise-magazines-tweeting-black-friday-facebook-world-smaller-google-kills-products/</loc>
		<lastmod>2011-11-23T22:12:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28318: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/spearfishers-netcasters-acquire-customers-social-age/</loc>
		<lastmod>2011-11-23T17:21:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28280: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/mobile-marketing-roi-an-experiment-with-qr-codes/</loc>
		<lastmod>2011-11-22T21:33:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28402: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-101/online-video-increase-sales-reach-sites-fullest-potential/</loc>
		<lastmod>2011-11-22T20:17:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 23946: Comments: 2 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/locationbased-event-marketing-foursquare-dreamforce-case-study/</loc>
		<lastmod>2011-11-21T21:34:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28300: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/siri-search-effectiveness-seo-b2b-marketing-tips-google-jumps-trending-topics-bandwagon/</loc>
		<lastmod>2011-11-18T23:37:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/privacy/</loc>
		<lastmod>2011-11-17T15:59:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 28266: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/press-releases/optify-launches-landing-pages-social-sharing/</loc>
		<lastmod>2011-11-15T16:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28086: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/optify-news/optify-announces-landing-pages-social-age/</loc>
		<lastmod>2011-11-14T05:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28200: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/uncategorized/mobile-holiday-shopping-google-tests-sources-google-introduces-profiles-businesses-helps-ease-headache-circles/</loc>
		<lastmod>2011-11-11T22:36:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/landing-pages/</loc>
		<lastmod>2011-11-09T18:38:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/b2b-marketing/social-sharing/</loc>
		<lastmod>2011-11-09T18:34:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 26524: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/optimizing-company-website-b2b-interactions/</loc>
		<lastmod>2011-11-09T18:19:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 22243: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-101/landing-page-optimization-making-sem-efforts-pay/</loc>
		<lastmod>2011-11-09T17:11:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 22643: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/social-media-on-rise-it-financial-industries/</loc>
		<lastmod>2011-11-08T02:17:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 28033: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/facebook-as-a-marketing-tool-algorithm-changes-from-google-panda-updates-and-additions-to-bing-webmaster-tools/</loc>
		<lastmod>2011-11-04T23:23:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 14505: Comments: 9 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/how-to-spend-using-twitter-promoted-products/</loc>
		<lastmod>2011-11-02T21:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 25866: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/webinars/seasonal-seo/</loc>
		<lastmod>2011-11-02T17:48:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 22508: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/seo/small-businesses-optimize-social-media/</loc>
		<lastmod>2011-11-02T17:02:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 26534: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/dos-donts-tweeting/</loc>
		<lastmod>2011-11-02T01:01:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 26676: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/daily-deals-online-marketing/</loc>
		<lastmod>2011-11-02T00:36:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/terms-of-service/</loc>
		<lastmod>2011-10-31T15:40:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 27907: Comments: 1 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/mobile-seo-steve-jobs-effect-brands-responding-twitter-complaints-tips-location-based-marketing/</loc>
		<lastmod>2011-10-31T15:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 26536: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-tips/maximizing-websites-appeal-holidays/</loc>
		<lastmod>2011-10-28T16:54:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 27336: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/marketing-blogosphere-summary/seo-campaigns-halloween-mobile-marketing-trends-search-alliance-update/</loc>
		<lastmod>2011-10-25T04:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/solutions/</loc>
		<lastmod>2011-10-24T20:40:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 23979: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/case-studies/delivered-innovation-implements-optify-website-visits-increase-250-blog-traffic-jumps-412/</loc>
		<lastmod>2011-10-23T00:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/shanelle-smith/</loc>
		<lastmod>2011-10-20T22:25:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 22606: Comments: 0 of 852 = 0 points -->	<url>
		<loc>http://www.optify.net/social-media/social-media-marketing-ends-meaning/</loc>
		<lastmod>2011-10-20T01:07:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/howard-jess/</loc>
		<lastmod>2011-10-19T06:10:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://www.optify.net/about/meyrav-kimchi/</loc>
		<lastmod>2011-10-19T06:00:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 26224: Comments: 0 of 852 = 0 points -->	<url>
